Locksmith's hammer 0.8kg din 1041 - label - 1 pc.
MN-30-408
5906757273238
Locksmith's hammers with round wedge and handle guard
Define product parameters:
Weight and bulk packaging
Contact with us and check out our terms of cooperation
MN-30-408
5906757273238
Locksmith's hammers with round wedge and handle guard
Define product parameters:
Contact with us and check out our terms of cooperation
Contact with us and check out our terms of cooperation
Locksmith's hammers with round wedge and handle guard
Approved surfaces
Weight of head | Type of package | Piece. per pack. | Index | EAN | |
|---|---|---|---|---|---|
| 2 kg | Without packaging | 1 | MN-30-420 | 5906757273269 | Contact with us and check out our terms of cooperation |
| 1.5 kg | Without packaging | 1 | MN-30-415 | 5906757273252 | Contact with us and check out our terms of cooperation |
| 1 kg | Without packaging | 1 | MN-30-410 | 5906757273245 | Contact with us and check out our terms of cooperation |
| 0.8 kg | Without packaging | 1 | MN-30-408 | 5906757273238 | Contact with us and check out our terms of cooperation |
| 0.5 kg | Without packaging | 1 | MN-30-405 | 5906757273221 | Contact with us and check out our terms of cooperation |
| 0.4 kg | Without packaging | 1 | MN-30-404 | 5906757273214 | Contact with us and check out our terms of cooperation |
| 0.3 kg | Without packaging | 1 | MN-30-403 | 5906757273207 | Contact with us and check out our terms of cooperation |
| 0.2 kg | Without packaging | 1 | MN-30-402 | 5906757273191 | Contact with us and check out our terms of cooperation |
Traditional training
Rawlplug Academy
Merchandising
Designing POS Displays
(1)