Torsion Torx30 T30x25 mm bits - plastic box - 20 pcs.
RT-BIT-TORX30/25
5906675035017
Long Torsion bits
Define product parameters:
Weight and bulk packaging
Unit Pack Quantity
0.12 kg
Contact with us and check out our terms of cooperation
RT-BIT-TORX30/25
5906675035017
Long Torsion bits
Define product parameters:
Unit Pack Quantity
0.12 kg
Contact with us and check out our terms of cooperation
Contact with us and check out our terms of cooperation
Long Torsion bits
Approved surfaces
Bit size / key size | Length | Type of package | Pieces. per pack. | Index | EAN | |
|---|---|---|---|---|---|---|
| TORX30 | 25 mm | Plastic box | 20 | RT-BIT-TORX30/25 | 5906675035017 | Contact with us and check out our terms of cooperation |
| PZ2 | 25 mm | Plastic box | 20 | RT-BIT-PZ2/25 | 5906675034980 | Contact with us and check out our terms of cooperation |
| PH2 | 25 mm | Plastic box | 20 | RT-BIT-PH2/25 | 5906675034959 | Contact with us and check out our terms of cooperation |
| TORX30 | 25 mm | Blister | 3 | RT-BIT-TORX30X3 | 5906675072364 | Contact with us and check out our terms of cooperation |
| TORX25 | 25 mm | Plastic box | 20 | RT-BIT-TORX25/25 | 5906675035000 | Contact with us and check out our terms of cooperation |
| TORX40 | 25 mm | Plastic box | 20 | RT-BIT-TORX40/25 | 5906675035024 | Contact with us and check out our terms of cooperation |
| PZ3 | 25 mm | Plastic box | 20 | RT-BIT-PZ3/25 | 5906675038018 | Contact with us and check out our terms of cooperation |
| TORX40 | 25 mm | Blister | 3 | RT-BIT-TORX40X3 | 5906675072371 | Contact with us and check out our terms of cooperation |
| PZ1 | 25 mm | Plastic box | 20 | RT-BIT-PZ1/25 | 5906675034973 | Contact with us and check out our terms of cooperation |
| TORX25 | 25 mm | Blister | 3 | RT-BIT-TORX25X3 | 5906675072357 | Contact with us and check out our terms of cooperation |
Training at the Rawlplug Academy center
E-learning training
Technical Support 2
Rawlplug Academy
(6)