| Size | Ø5 | Ø6 | Ø7 | Ø8 | Ø10 |
Nominal embedment depthhnom[mm] | 24 | 28 | 30 | 32 | 36 |
| CHARACTERISTIC RESISTANCE |
| TENSION LOAD |
Concrete C20/25 - C50/60NRk[kN] | 0,3 | 0,5 | 0,6 | 0,5 | 0,9 |
Solid brick min. 20MPaNRk[kN] | 1,2 | 1,2 | 0,9 | 1,5 | 1,2 |
Solid silicate brick min. 20MPaNRk[kN] | 1,2 | 0,75 | 0,9 | 0,6 | 1,5 |
Porous ceramic hollow brick min. 15MPaNRk[kN] | 0,6 | 0,6 | 0,6 | 0,9 | 1,2 |
Hollow brick MAX min. 15MPaNRk[kN] | 0,6 | 0,75 | 0,75 | 0,75 | 0,9 |
Silicate hollow brick min. 20MPaNRk[kN] | 1,2 | 1,5 | 1,5 | 0,9 | 1,5 |
Autoclaved aerated concrete 6MPaNRk[kN] | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 |
Plasterboard min. 12,5mm 1)NRk[kN] | 0,2 | 0,5 | 0,75 | 0,75 | 0,9 |
TeknoAmerblok brick min. 12,5MPaNRk[kN] | 1,5 | 1,5 | 1,2 | 0,75 | 1,2 |
| SHEAR LOAD |
Concrete C20/25 - C50/60VRk[kN] | 0,3 | 0,5 | 0,6 | 0,5 | 0,9 |
Solid brick min. 20MPaVRk[kN] | 1,2 | 1,2 | 0,9 | 1,5 | 1,2 |
Solid silicate brick min. 20MPaVRk[kN] | 1,2 | 0,75 | 0,9 | 0,6 | 1,5 |
Porous ceramic hollow brick min. 15MPaVRk[kN] | 0,6 | 0,6 | 0,6 | 0,9 | 1,2 |
Hollow brick MAX min. 15MPaVRk[kN] | 0,6 | 0,75 | 0,75 | 0,75 | 0,9 |
Silicate hollow brick min. 20MPaVRk[kN] | 1,2 | 1,5 | 1,5 | 0,9 | 1,5 |
Autoclaved aerated concrete 6MPaVRk[kN] | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 |
Plasterboard min. 12,5mm 1)VRk[kN] | 0,2 | 0,5 | 0,75 | 0,75 | 0,9 |
TeknoAmerblok brick min. 12,5MPaVRk[kN] | 1,5 | 1,5 | 1,2 | 0,75 | 1,2 |
| DESIGN RESISTANCE |
| TENSION LOAD |
Concrete C20/25 - C50/60NRd[kN] | 0,17 | 0,28 | 0,33 | 0,28 | 0,5 |
Solid brick min. 20MPaNRd[kN] | 0,48 | 0,48 | 0,36 | 0,6 | 0,48 |
Solid silicate brick min. 20MPaNRd[kN] | 0,48 | 0,3 | 0,36 | 0,24 | 0,6 |
Porous ceramic hollow brick min. 15MPaNRd[kN] | 0,24 | 0,24 | 0,24 | 0,36 | 0,48 |
Hollow brick MAX min. 15MPaNRd[kN] | 0,24 | 0,3 | 0,3 | 0,3 | 0,36 |
Silicate hollow brick min. 20MPaNRd[kN] | 0,48 | 0,6 | 0,6 | 0,36 | 0,6 |
Autoclaved aerated concrete 6MPaNRd[kN] | 0,05 | 0,05 | 0,05 | 0,1 | 0,1 |
Plasterboard min. 12,5mm 1)NRd[kN] | 0,1 | 0,25 | 0,38 | 0,38 | 0,45 |
TeknoAmerblok brick min. 12,5MPaNRd[kN] | 0,6 | 0,6 | 0,48 | 0,3 | 0,48 |
| SHEAR LOAD |
Concrete C20/25 - C50/60VRd[kN] | 0,24 | 0,4 | 0,48 | 0,4 | 0,72 |
Solid brick min. 20MPaVRd[kN] | 0,96 | 0,96 | 0,72 | 1,2 | 0,96 |
Solid silicate brick min. 20MPaVRd[kN] | 0,96 | 0,6 | 0,72 | 0,48 | 1,2 |
Porous ceramic hollow brick min. 15MPaVRd[kN] | 0,48 | 0,48 | 0,48 | 0,72 | 0,96 |
Hollow brick MAX min. 15MPaVRd[kN] | 0,48 | 0,6 | 0,6 | 0,6 | 0,72 |
Silicate hollow brick min. 20MPaVRd[kN] | 0,96 | 1,2 | 1,2 | 0,72 | 1,2 |
Autoclaved aerated concrete 6MPaVRd[kN] | 0,08 | 0,08 | 0,08 | 0,16 | 0,16 |
Plasterboard min. 12,5mm 1)VRd[kN] | 0,16 | 0,4 | 0,6 | 0,6 | 0,72 |
TeknoAmerblok brick min. 12,5MPaVRd[kN] | 1,2 | 1,2 | 0,96 | 0,6 | 0,96 |
| RECOMMENDED LOAD |
| TENSION LOAD |
Concrete C20/25 - C50/60Nrec[kN] | 0,12 | 0,2 | 0,24 | 0,2 | 0,36 |
Solid brick min. 20MPaNrec[kN] | 0,34 | 0,34 | 0,26 | 0,43 | 0,34 |
Solid silicate brick min. 20MPaNrec[kN] | 0,34 | 0,21 | 0,26 | 0,17 | 0,43 |
Porous ceramic hollow brick min. 15MPaNrec[kN] | 0,17 | 0,17 | 0,17 | 0,26 | 0,34 |
Hollow brick MAX min. 15MPaNrec[kN] | 0,17 | 0,21 | 0,21 | 0,21 | 0,26 |
Silicate hollow brick min. 20MPaNrec[kN] | 0,34 | 0,43 | 0,43 | 0,26 | 0,43 |
Autoclaved aerated concrete 6MPaNrec[kN] | 0,04 | 0,04 | 0,04 | 0,07 | 0,07 |
Plasterboard min. 12,5mm 1)Nrec[kN] | 0,07 | 0,18 | 0,27 | 0,27 | 0,32 |
TeknoAmerblok brick min. 12,5MPaNrec[kN] | 0,43 | 0,43 | 0,34 | 0,21 | 0,34 |
| SHEAR LOAD |
Concrete C20/25 - C50/60Vrec[kN] | 0,17 | 0,29 | 0,34 | 0,29 | 0,51 |
Solid brick min. 20MPaVrec[kN] | 0,69 | 0,69 | 0,51 | 0,86 | 0,69 |
Solid silicate brick min. 20MPaVrec[kN] | 0,69 | 0,43 | 0,51 | 0,34 | 0,86 |
Porous ceramic hollow brick min. 15MPaVrec[kN] | 0,34 | 0,34 | 0,34 | 0,51 | 0,69 |
Hollow brick MAX min. 15MPaVrec[kN] | 0,34 | 0,43 | 0,43 | 0,43 | 0,51 |
Silicate hollow brick min. 20MPaVrec[kN] | 0,69 | 0,86 | 0,86 | 0,51 | 0,86 |
Autoclaved aerated concrete 6MPaVrec[kN] | 0,06 | 0,06 | 0,06 | 0,11 | 0,11 |
Plasterboard min. 12,5mm 1)Vrec[kN] | 0,11 | 0,29 | 0,43 | 0,43 | 0,51 |
TeknoAmerblok brick min. 12,5MPaVrec[kN] | 0,86 | 0,86 | 0,69 | 0,43 | 0,69 |
| 1) Through-hole assembly | | | | | |