| Size | Ø5 | Ø6 | Ø8 | Ø10 |
Effective embedment depthhef[mm] | 25 | 30 | 40 | 50 |
| CHARACTERISTIC RESISTANCE |
| TENSION LOAD |
Concrete C20/25 - C50/60NRk[kN] | 0,1 | 0,2 | 0,5 | 0,5 |
Solid ceramic brick min. 20MPaNRk[kN] | - | 0,15 | 0,75 | 0,9 |
Hollow ceramic brick min.15MPa, web thickness 14mmNRk[kN] | 0,2 | 0,6 | 0,9 | 1,2 |
Porous ceramic hollow brick min. 15MPaNRk[kN] | 0,2 | 0,3 | 0,3 | 0,6 |
Silicate hollow brick min. 20MPaNRk[kN] | 0,15 | 0,3 | 0,5 | 0,5 |
Autoclaved aerated concrete 6MPaNRk[kN] | 0,5 | 0,6 | 0,75 | 0,75 |
Plasterboard min. 12,5mm 1)NRk[kN] | 0,2 | 0,3 | 0,5 | 0,6 |
Plasterboard min. 12,5mm 1)NRk[kN] | 0,11 | 0,12 | 0,15 | 0,26 |
TeknoAmerblok brick min. 12,5MPaNRk[kN] | 0,2 | 0,6 | 0,4 | 0,9 |
| SHEAR LOAD |
Concrete C20/25 - C50/60VRk[kN] | 0,1 | 0,2 | 0,5 | 0,5 |
Solid ceramic brick min. 20MPaVRk[kN] | - | 0,15 | 0,75 | 0,9 |
Solid silicate brick min. 20MPaVRk[kN] | 0,2 | 0,6 | 0,9 | 1,2 |
Hollow ceramic brick min.15MPa, web thickness 14mmVRk[kN] | 0,2 | 0,3 | 0,3 | 0,6 |
Porous ceramic hollow brick min. 15MPaVRk[kN] | 0,15 | 0,3 | 0,5 | 0,5 |
Silicate hollow brick min. 20MPaVRk[kN] | 0,5 | 0,6 | 0,75 | 0,75 |
Autoclaved aerated concrete 6MPaVRk[kN] | 0,2 | 0,3 | 0,5 | 0,6 |
Plasterboard min. 12,5mm 1)VRk[kN] | 0,11 | 0,12 | 0,15 | 0,26 |
TeknoAmerblok brick min. 12,5MPaVRk[kN] | 0,2 | 0,6 | 0,4 | 0,9 |
| DESIGN RESISTANCE |
| TENSION LOAD |
Concrete C20/25 - C50/60NRd[kN] | 0,06 | 0,11 | 0,28 | 0,28 |
Solid ceramic brick min. 20MPaNRd[kN] | - | 0,06 | 0,3 | 0,36 |
Solid silicate brick min. 20MPaNRd[kN] | 0,08 | 0,24 | 0,36 | 0,48 |
Hollow ceramic brick min.15MPa, web thickness 14mmNRd[kN] | 0,08 | 0,12 | 0,12 | 0,24 |
Porous ceramic hollow brick min. 15MPaNRd[kN] | 0,06 | 0,12 | 0,2 | 0,2 |
Silicate hollow brick min. 20MPaNRd[kN] | 0,2 | 0,24 | 0,3 | 0,3 |
Autoclaved aerated concrete 6MPaNRd[kN] | 0,1 | 0,15 | 0,25 | 0,3 |
Plasterboard min. 12,5mm 1)NRd[kN] | 0,06 | 0,06 | 0,08 | 0,13 |
TeknoAmerblok brick min. 12,5MPaNRd[kN] | 0,08 | 0,24 | 0,16 | 0,36 |
| SHEAR LOAD |
Concrete C20/25 - C50/60VRd[kN] | 0,08 | 0,16 | 0,4 | 0,4 |
Solid ceramic brick min. 20MPaVRd[kN] | - | 0,12 | 0,6 | 0,72 |
Solid silicate brick min. 20MPaVRd[kN] | 0,16 | 0,48 | 0,72 | 0,96 |
Hollow ceramic brick min.15MPa, web thickness 14mmVRd[kN] | 0,16 | 0,24 | 0,24 | 0,48 |
Porous ceramic hollow brick min. 15MPaVRd[kN] | 0,12 | 0,24 | 0,4 | 0,4 |
Silicate hollow brick min. 20MPaVRd[kN] | 0,4 | 0,48 | 0,6 | 0,6 |
Autoclaved aerated concrete 6MPaVRd[kN] | 0,16 | 0,24 | 0,4 | 0,48 |
Plasterboard min. 12,5mm 1)VRd[kN] | 0,09 | 0,1 | 0,12 | 0,21 |
TeknoAmerblok brick min. 12,5MPaVRd[kN] | 0,16 | 0,48 | 0,32 | 0,72 |
| RECOMMENDED LOAD |
| TENSION LOAD |
Concrete C20/25 - C50/60Nrec[kN] | 0,04 | 0,08 | 0,2 | 0,2 |
Solid ceramic brick min. 20MPaNrec[kN] | - | 0,04 | 0,21 | 0,26 |
Solid silicate brick min. 20MPaNrec[kN] | 0,06 | 0,17 | 0,26 | 0,34 |
Hollow ceramic brick min.15MPa, web thickness 14mmNrec[kN] | 0,06 | 0,09 | 0,09 | 0,17 |
Porous ceramic hollow brick min. 15MPaNrec[kN] | 0,04 | 0,09 | 0,14 | 0,14 |
Silicate hollow brick min. 20MPaNrec[kN] | 0,14 | 0,17 | 0,21 | 0,21 |
Autoclaved aerated concrete 6MPaNrec[kN] | 0,07 | 0,11 | 0,18 | 0,21 |
Plasterboard min. 12,5mm 1)Nrec[kN] | 0,04 | 0,04 | 0,05 | 0,09 |
TeknoAmerblok brick min. 12,5MPaNrec[kN] | 0,06 | 0,17 | 0,11 | 0,26 |
| SHEAR LOAD |
Concrete C20/25 - C50/60Vrec[kN] | 0,06 | 0,11 | 0,29 | 0,29 |
Solid ceramic brick min. 20MPaVrec[kN] | - | 0,09 | 0,43 | 0,51 |
Solid silicate brick min. 20MPaVrec[kN] | 0,11 | 0,34 | 0,51 | 0,69 |
Hollow ceramic brick min.15MPa, web thickness 14mmVrec[kN] | 0,11 | 0,17 | 0,17 | 0,34 |
Porous ceramic hollow brick min. 15MPaVrec[kN] | 0,09 | 0,17 | 0,29 | 0,29 |
Silicate hollow brick min. 20MPaVrec[kN] | 0,29 | 0,34 | 0,43 | 0,43 |
Autoclaved aerated concrete 6MPaVrec[kN] | 0,11 | 0,17 | 0,29 | 0,34 |
Plasterboard min. 12,5mm 1)Vrec[kN] | 0,06 | 0,07 | 0,09 | 0,15 |
TeknoAmerblok brick min. 12,5MPaVrec[kN] | 0,11 | 0,34 | 0,23 | 0,51 |
| 1) Effective depth hef=12,5mm | | | | |