| Fixing type | R-TFIX-8M | R-TFIX-8M-095 |
Embedment depthhef[mm] | 25 3)/45 4) | 25 3)/45 4) |
| CHARACTERISTIC LOAD |
| TENSION LOAD |
Concrete C12/15 (A) 1)FRk[kN] | 1,1 | 1,1 |
Concrete C16/20 - C50/60 (A) 1)FRk[kN] | 1,2 | 1,2 |
External wall panel of concrete C16/20 - C50/60 (A) 1), 2)FRk[kN] | 1 | - |
Solid clay bricks MZ min. 12MPa (B) 1)FRk[kN] | 1,1 | - |
Solid sand-lime bricks min. 12MPa (B) 1)FRk[kN] | 1,2 | 1,2 |
Lightweight aggregate concrete solid blocks Vbl min. 4MPa (B) 2)FRk[kN] | 1,2 | 1,2 |
Perforated sand-lime bricks SENDWIX 8DF-LD min. 21MPa (C) 2)FRk[kN] | - | 0,5 |
Perforated sand-lime bricks KSL min. 12MPa (C) 1)FRk[kN] | 1,1 | - |
Vertically perforated clay bricks Porotherm min. 15MPa (C) 2)FRk[kN] | 0,9 | 0,9 |
TeknoAmerBlok PK17,8 min. 12,5MPa (C) 1)FRk[kN] | 0,5 | - |
Vertically perforated clay bricks HLz min.12MPa (C) 2)FRk[kN] | 0,75 | - |
Lightweight concrete hollow block, Hbl min. 2MPa (C) 2)FRk[kN] | - | 0,6 |
Lightweight aggregate concrete hollow blocks LAC min. 4MPa (D) 2)FRk[kN] | - | 0,5 |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 45mm 2)FRk[kN] | 0,6 | - |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 65mm 2)FRk[kN] | 1 | - |
Autoclaved aerated concrete AAC4 min. 4MPa (E) 2)FRk[kN] | - | 0,55 |
| DESIGN LOAD |
| TENSION LOAD |
Concrete C12/15 (A) 1)FRd[kN] | 0,6 | 0,6 |
Concrete C16/20 - C50/60 (A) 1)FRd[kN] | 0,6 | 0,6 |
External wall panel of concrete C16/20 - C50/60 (A) 1), 2)FRd[kN] | 0,5 | - |
Solid clay bricks MZ min. 12MPa (B) 1)FRd[kN] | 0,6 | - |
Solid sand-lime bricks min. 12MPa (B) 1)FRd[kN] | 0,6 | 0,6 |
Lightweight aggregate concrete solid blocks Vbl min. 4MPa (B) 2)FRd[kN] | 0,6 | 0,6 |
Perforated sand-lime bricks SENDWIX 8DF-LD min. 21MPa (C) 2)FRd[kN] | - | 0,3 |
Perforated sand-lime bricks KSL min. 12MPa (C) 1)FRd[kN] | 0,6 | - |
Vertically perforated clay bricks Porotherm min. 15MPa (C) 2)FRd[kN] | 0,5 | 0,5 |
TeknoAmerBlok PK17,8 min. 12,5MPa (C) 1)FRd[kN] | 0,3 | - |
Vertically perforated clay bricks HLz min.12MPa (C) 2)FRd[kN] | 0,4 | - |
Lightweight concrete hollow block, Hbl min. 2MPa (C) 2)FRd[kN] | - | 0,3 |
Lightweight aggregate concrete hollow blocks LAC min. 4MPa (D) 2)FRd[kN] | - | 0,3 |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 45mm 2)FRd[kN] | 0,3 | - |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 65mm 2)FRd[kN] | 0,5 | - |
Autoclaved aerated concrete AAC4 min. 4MPa (E) 2)FRd[kN] | - | 0,3 |
| RECOMMENDED LOAD |
| TENSION LOAD |
Concrete C12/15 (A) 1)Frec[kN] | 0,4 | 0,4 |
Concrete C16/20 - C50/60 (A) 1)Frec[kN] | 0,4 | 0,4 |
External wall panel of concrete C16/20 - C50/60 (A) 1), 2)Frec[kN] | 0,4 | - |
Solid clay bricks MZ min. 12MPa (B) 1)Frec[kN] | 0,4 | - |
Solid sand-lime bricks min. 12MPa (B) 1)Frec[kN] | 0,4 | 0,4 |
Lightweight aggregate concrete solid blocks Vbl min. 4MPa (B) 2)Frec[kN] | 0,4 | 0,4 |
Perforated sand-lime bricks SENDWIX 8DF-LD min. 21MPa (C) 2)Frec[kN] | - | 0,2 |
Perforated sand-lime bricks KSL min. 12MPa (C) 1)Frec[kN] | 0,4 | - |
Vertically perforated clay bricks Porotherm min. 15MPa (C) 2)Frec[kN] | 0,3 | 0,3 |
TeknoAmerBlok PK17,8 min. 12,5MPa (C) 1)Frec[kN] | 0,2 | - |
Vertically perforated clay bricks HLz min.12MPa (C) 2)Frec[kN] | 0,3 | - |
Lightweight concrete hollow block, Hbl min. 2MPa (C) 2)Frec[kN] | - | 0,2 |
Lightweight aggregate concrete hollow blocks LAC min. 4MPa (D) 2)Frec[kN] | - | 0,2 |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 45mm 2)FRd[kN] | 0,2 | - |
Autoclaved aerated concrete AAC5 min. 5MPa (E) hef = 65mm 2)Frec[kN] | 0,4 | - |
Autoclaved aerated concrete AAC4 min. 4MPa (E) 2)Frec[kN] | - | 0,2 |
| 1) Hammer drilling | | |
| 2) Rotary drilling only | | |
| 3) Use category A, B, C, D | | |
| 4) Use category E | | |