Universal hand held foam - metal can - 750 ml
RPS
5906675151083
Define product parameters:
Weight and bulk packaging
Unit pack
12.00 pcs.10.93 kg
Bulk pack
12.00 pcs.10.93 kg
Pallet
672.00 pcs.
Contact with us and check out our terms of cooperation
RPS
5906675151083
Define product parameters:
Unit pack
12.00 pcs.10.93 kg
Bulk pack
12.00 pcs.10.93 kg
Pallet
672.00 pcs.
Contact with us and check out our terms of cooperation
Contact with us and check out our terms of cooperation
Universal, one-component polyurethane foam with a hose applicator
Approved surfaces
Type of package | Ml. per pack. | Index | EAN | Catalog price for pc. net | |
|---|---|---|---|---|---|
Metal can | 750 | R-RPS | 5906675007724 | €0.00 | Contact with us and check out our terms of cooperation |
Metal can | 500 | R-RPS-500-FR | 5906675445465 | €0.00 | Contact with us and check out our terms of cooperation |
Metal can | 500 | R-RPS-500 | 5906675163789 | €0.00 | Contact with us and check out our terms of cooperation |
Metal can | 750 | RPS | 5906675151083 | €0.00 | Contact with us and check out our terms of cooperation |
Metal can | 750 | R-RPS-FR | 5906675445403 | €0.00 | Contact with us and check out our terms of cooperation |
Metal can | 500 | RPS-500 | 5906675284026 | €0.00 | Contact with us and check out our terms of cooperation |
Design Consulting
Training at the Rawlplug Academy center
E-learning training
Learn moreTechnical Support 2