| s1_fixing_type | R-TFIX-8M | R-TFIX-8M-095 |
| s4_embedment_depth_hsubef_sub_mm | 25 3)/45 4) | 25 3)/45 4) |
| s22_characteristic_load |
| s23_tension_load |
| s4_concrete_c12_15_a_sup1_sup_fsubrk_sub_kn | 1,1 | 1,1 |
| s4_concrete_c16_20__c50_60_a_sup1_sup_fsubrk_sub_kn | 1,2 | 1,2 |
| s4_external_wall_panel_of_concrete_c16_20__c50_60_a_sup1__2_sup_fsubrk_sub_kn | 1 | - |
| s4_solid_clay_bricks_mz_min_12mpa_b_sup1_sup_fsubrk_sub_kn | 1,1 | - |
| s4_solid_sandlime_bricks_min_12mpa_b_sup1_sup_fsubrk_sub_kn | 1,2 | 1,2 |
| s4_lightweight_aggregate_concrete_solid_blocks_vbl_min_4mpa_b_sup2_sup_fsubrk_sub_kn | 1,2 | 1,2 |
| s4_perforated_sandlime_bricks_sendwix_8dfld_min_21mpa_c_sup2_sup_fsubrk_sub_kn | - | 0,5 |
| s4_perforated_sandlime_bricks_ksl_min_12mpa_c_sup1_sup_fsubrk_sub_kn | 1,1 | - |
| s4_vertically_perforated_clay_bricks_porotherm_min_15mpa_c_sup2_sup_fsubrk_sub_kn | 0,9 | 0,9 |
| s4_teknoamerblok_pk17_8_min_12_5mpa_c_sup1_sup_fsubrk_sub_kn | 0,5 | - |
| s4_vertically_perforated_clay_bricks_hlz_min12mpa_c_sup2_sup_fsubrk_sub_kn | 0,75 | - |
| s4_lightweight_concrete_hollow_block__hbl_min_2mpa_c_sup2_sup_fsubrk_sub_kn | - | 0,6 |
| s4_lightweight_aggregate_concrete_hollow_blocks_lac_min_4mpa_d_sup2_sup_fsubrk_sub_kn | - | 0,5 |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__45mm_sup2_sup_fsubrk_sub_kn | 0,6 | - |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__65mm_sup2_sup_fsubrk_sub_kn | 1 | - |
| s4_autoclaved_aerated_concrete_aac4_min_4mpa_e_sup2_sup_fsubrk_sub_kn | - | 0,55 |
| s22_design_load |
| s23_tension_load |
| s4_concrete_c12_15_a_sup1_sup_fsubrd_sub_kn | 0,6 | 0,6 |
| s4_concrete_c16_20__c50_60_a_sup1_sup_fsubrd_sub_kn | 0,6 | 0,6 |
| s4_external_wall_panel_of_concrete_c16_20__c50_60_a_sup1__2_sup_fsubrd_sub_kn | 0,5 | - |
| s4_solid_clay_bricks_mz_min_12mpa_b_sup1_sup_fsubrd_sub_kn | 0,6 | - |
| s4_solid_sandlime_bricks_min_12mpa_b_sup1_sup_fsubrd_sub_kn | 0,6 | 0,6 |
| s4_lightweight_aggregate_concrete_solid_blocks_vbl_min_4mpa_b_sup2_sup_fsubrd_sub_kn | 0,6 | 0,6 |
| s4_perforated_sandlime_bricks_sendwix_8dfld_min_21mpa_c_sup2_sup_fsubrd_sub_kn | - | 0,3 |
| s4_perforated_sandlime_bricks_ksl_min_12mpa_c_sup1_sup_fsubrd_sub_kn | 0,6 | - |
| s4_vertically_perforated_clay_bricks_porotherm_min_15mpa_c_sup2_sup_fsubrd_sub_kn | 0,5 | 0,5 |
| s4_teknoamerblok_pk17_8_min_12_5mpa_c_sup1_sup_fsubrd_sub_kn | 0,3 | - |
| s4_vertically_perforated_clay_bricks_hlz_min12mpa_c_sup2_sup_fsubrd_sub_kn | 0,4 | - |
| s4_lightweight_concrete_hollow_block__hbl_min_2mpa_c_sup2_sup_fsubrd_sub_kn | - | 0,3 |
| s4_lightweight_aggregate_concrete_hollow_blocks_lac_min_4mpa_d_sup2_sup_fsubrd_sub_kn | - | 0,3 |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__45mm_sup2_sup_fsubrd_sub_kn | 0,3 | - |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__65mm_sup2_sup_fsubrd_sub_kn | 0,5 | - |
| s4_autoclaved_aerated_concrete_aac4_min_4mpa_e_sup2_sup_fsubrd_sub_kn | - | 0,3 |
| s22_recommended_load |
| s23_tension_load |
| s4_concrete_c12_15_a_sup1_sup_fsubrec_sub_kn | 0,4 | 0,4 |
| s4_concrete_c16_20__c50_60_a_sup1_sup_fsubrec_sub_kn | 0,4 | 0,4 |
| s4_external_wall_panel_of_concrete_c16_20__c50_60_a_sup1__2_sup_fsubrec_sub_kn | 0,4 | - |
| s4_solid_clay_bricks_mz_min_12mpa_b_sup1_sup_fsubrec_sub_kn | 0,4 | - |
| s4_solid_sandlime_bricks_min_12mpa_b_sup1_sup_fsubrec_sub_kn | 0,4 | 0,4 |
| s4_lightweight_aggregate_concrete_solid_blocks_vbl_min_4mpa_b_sup2_sup_fsubrec_sub_kn | 0,4 | 0,4 |
| s4_perforated_sandlime_bricks_sendwix_8dfld_min_21mpa_c_sup2_sup_fsubrec_sub_kn | - | 0,2 |
| s4_perforated_sandlime_bricks_ksl_min_12mpa_c_sup1_sup_fsubrec_sub_kn | 0,4 | - |
| s4_vertically_perforated_clay_bricks_porotherm_min_15mpa_c_sup2_sup_fsubrec_sub_kn | 0,3 | 0,3 |
| s4_teknoamerblok_pk17_8_min_12_5mpa_c_sup1_sup_fsubrec_sub_kn | 0,2 | - |
| s4_vertically_perforated_clay_bricks_hlz_min12mpa_c_sup2_sup_fsubrec_sub_kn | 0,3 | - |
| s4_lightweight_concrete_hollow_block__hbl_min_2mpa_c_sup2_sup_fsubrec_sub_kn | - | 0,2 |
| s4_lightweight_aggregate_concrete_hollow_blocks_lac_min_4mpa_d_sup2_sup_fsubrec_sub_kn | - | 0,2 |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__45mm_sup2_sup_fsubrd_sub_kn | 0,2 | - |
| s4_autoclaved_aerated_concrete_aac5_min_5mpa_e_hsubef_sub__65mm_sup2_sup_fsubrec_sub_kn | 0,4 | - |
| s4_autoclaved_aerated_concrete_aac4_min_4mpa_e_sup2_sup_fsubrec_sub_kn | - | 0,2 |
| s24_sup1_sup_hammer_drilling | | |
| s24_sup2_sup_rotary_drilling_only | | |
| s24_sup3_sup_use_category_a__b__c__d | | |
| s24_sup4_sup_use_category_e | | |